AutoSurfMajik a free autosurf traffic exchange

Officially Launched November 11 2010. Join as a founding member and get Extra Benefits.

Home
Join
Members Area
Pricing
Help and FAQ
News+
Top Lists
---Surfers
---All Time Surfers
---Exchanges
Sitemap

Weekly Top 25 Surfers

Information for Surfing between 25 August and 31 August.

ID - Handle # /Sites Surfed Credits Earned Bonus given
72 - SuRyan 45148 57789.440 28.9
653 - atthatrate 22357 12519.920 6.3
658 - dygem 22353 12517.680 6.3
1097 - dft5sz 17369 9726.640 4.9
27 - khazrik 16793 9404.080 4.7
573 - fullsubmission 15171 8495.760 4.2
1044 - boaeater 15163 8491.280 4.2
1088 - (no handle) 14590 8170.400 4.1
197 - usavets 14446 18497.352 9.2
44 - paxo 13930 7800.800 3.9
828 - aorpwt2871 11702 6553.120 3.3
1069 - positivehealth 11263 6307.280 3.2
500 - minotaur87 10327 5783.120 2.9
814 - chefyou 9897 5542.320 2.8
699 - fatae6374cketm@gmail.com 9400 5264.000 2.6
648 - submarine 9393 5260.080 2.6
204 - buchananchris 8806 4931.360 2.5
98 - globalcontac 8560 4795.278 2.4
839 - dislike0705 8556 4791.360 2.4
654 - lavatory 8554 4790.240 2.4
242 - trrosv 7960 4457.600 2.2
948 - freeastrology 7392 4139.520 2.1
105 - cop1 7334 4107.040 2.1
1166 - Diamond 6839 3829.840 1.9
1008 - freead 6820 3819.200 1.9

Total surfing of top 25 members this week : 330123

Total surfing of all members this week : 422484

Member bonus: If you are on this list, the system adds 0.05% to surf-earned credits with each statistical newsletter.
Teamwork Creates Success
This site is powered by VS-TrEx Software v2.1.6.1b